CORINTH PD FOOT PURSUIT 5K & 1K

Age Group Results

July 15, 2017


Results by Chip-2-Chip Race Timing Chip-2-Chip Race Timing


Men: Top Finishers 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Brynn Brown Denton TX 22 13 5 19:50.7 19:52.3 0:01.5 6:23/M
Top

Female Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dede Nokes Denton TX 123 47 21 25:08.3 25:12.0 0:03.7 8:05/M
Top

Female Grand Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Shanna Hardesty Denton TX 74 55 26 26:03.5 26:10.3 0:06.7 8:23/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Khai Davis Corinth 179 10 103 36:53.1 37:10.5 0:17.3 11:52/M
2 Audrey Gregg Corinth 178 10 140 57:06.7 57:08.2 0:01.5 18:22/M
3 Katie Ventrca Shady Shores TX 191 12 141 57:06.7 57:08.3 0:01.5 18:22/M
4 Gigi Spiesky Lake Dallas 182 11 142 57:08.7 57:10.3 0:01.5 18:22/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Brissel Melendez Dallas 195 15 16 24:11.4 24:12.9 0:01.5 7:47/M
2 Audrey Ledbetter Corinth 176 14 47 29:07.5 29:09.1 0:01.5 9:22/M
3 Mallory Owen Corinth TX 200 15 120 44:53.8 45:05.1 0:11.2 14:26/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Danelle Bennett Corinth TX 14 16 62 30:45.5 31:04.3 0:18.8 9:53/M
2 Angelica Gomez Lake Dallas TX 66 18 107 39:00.5 39:19.3 0:18.8 12:32/M
3 Denise Bennett Corinth TX 16 17 108 39:11.3 39:19.4 0:08.1 12:36/M
4 Sarah Reed Little Elm TX 192 16 146 1:00:57.5 1:01:13.8 0:16.2 19:36/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Maritsa Guerrero Lake Dallas TX 72 22 31 27:26.6 27:29.3 0:02.7 8:49/M
2 Maxine Geltweier Corinth TX 60 22 85 34:01.0 34:17.9 0:16.9 10:56/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Stacey Smith Denton TX 193 27 58 29:57.8 30:04.4 0:06.5 9:38/M
2 Alexis Horiates Carrollton TX 79 27 70 31:16.2 31:29.5 0:13.3 10:03/M
3 Adela Guerrero Lake Dallas TX 70 26 76 32:59.6 33:02.6 0:03.0 10:36/M
4 Jasmin Powell Denton TX 131 27 90 34:19.2 34:31.5 0:12.3 11:02/M
5 Keanna Stallings Denton TX 155 27 101 36:40.4 36:50.1 0:09.6 11:47/M
6 Quincy Mason Tulsa 209 25 104 37:42.5 37:46.7 0:04.2 12:07/M
7 Caitlin Creed Euless TX 38 28 110 39:25.7 39:38.7 0:12.9 12:40/M
8 Celina Willis Corinth 186 29 128 47:33.8 47:44.1 0:10.3 15:17/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Megan Sprabeary Corinth TX 153 32 10 21:49.9 21:52.4 0:02.5 7:01/M
2 Sara Schroeder Denton TX 145 34 17 24:16.7 24:26.9 0:10.1 7:48/M
3 Brittney Williams Corinth TX 168 30 29 26:57.5 27:00.6 0:03.1 8:40/M
4 Katie Pierce Denton TX 130 31 30 27:08.7 27:15.0 0:06.2 8:43/M
5 Stacy Spears Corinth TX 152 33 38 28:06.2 28:12.5 0:06.2 9:02/M
6 Rosalinda Luna Dallas TX 104 32 61 30:42.7 30:53.5 0:10.7 9:52/M
7 Kimberly Cano Corith TX 26 31 68 31:05.1 31:11.6 0:06.5 10:00/M
8 Sara Wauters Corinth 185 33 79 33:03.9 33:15.1 0:11.2 10:38/M
9 Rachel Harrison Oklahoma City 208 31 99 36:25.3 36:30.0 0:04.7 11:43/M
10 Magan Lersch Corinth TX 103 33 102 36:51.4 37:05.6 0:14.2 11:51/M
11 Stephanie Cormier Dallas TX 37 34 111 39:36.1 39:44.7 0:08.5 12:44/M
12 Hannah Leavitt Corinth TX 100 30 138 56:34.2 56:54.5 0:20.3 18:11/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Amanda Young Shady Shors TX 170 37 33 27:31.2 27:36.9 0:05.7 8:51/M
2 Joclyn Kinard Denton TX 93 38 42 28:26.6 28:30.9 0:04.3 9:09/M
3 Maries Fonseca Denton TX 91 36 55 29:51.5 29:54.8 0:03.2 9:36/M
4 Krissi Oden Denton TX 125 39 91 34:27.7 34:45.2 0:17.5 11:05/M
5 Carrie Howard Carrollton TX 81 35 109 39:25.0 39:37.5 0:12.5 12:40/M
6 Elisabeth Kaylor Trophy Club TX 89 36 126 46:49.6 47:13.4 0:23.7 15:03/M
7 Giselle Jenkins Trophy Club TX 83 38 131 48:57.4 49:21.2 0:23.8 15:44/M
8 Rachel Roberts Corinth TX 137 38 133 53:01.1 53:20.8 0:19.7 17:03/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kerri Langford Lantana TX 98 43 43 28:30.2 28:35.2 0:04.9 9:10/M
2 Mecca Dedmon Denton TX 43 42 51 29:28.5 29:31.5 0:02.9 9:28/M
3 Kim Foster Denton TX 57 44 57 29:57.1 30:04.2 0:07.1 9:38/M
4 Lisa McKenna Corinth TX 113 41 80 33:19.3 33:31.9 0:12.5 10:43/M
5 Amy Soltero Little Elm TX 151 41 114 42:14.6 42:25.2 0:10.6 13:35/M
6 Melissa Davis Corinth 180 40 118 44:37.8 44:55.3 0:17.4 14:21/M
7 Kate Schlottman Corinth TX 143 44 122 45:15.0 45:35.7 0:20.6 14:33/M
8 Julie Waid Denton TX 164 43 130 48:22.1 48:39.5 0:17.3 15:33/M
9 Heather Rowland Little Elm TX 140 44 135 54:08.2 54:23.5 0:15.3 17:24/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Zana Duffey Corinth TX 45 46 35 27:44.5 27:51.7 0:07.1 8:55/M
2 Sheralyn Deaver Corinth TX 41 49 41 28:24.3 28:37.7 0:13.3 9:08/M
3 Kelly Zimmer Sanger TX 173 49 64 30:48.7 31:06.9 0:18.2 9:54/M
4 Angela Kimes Hickory Creek TX 92 45 77 33:00.4 33:07.8 0:07.3 10:37/M
5 Christy Bohnenstiehl Corinth TX 20 46 94 34:55.7 35:14.5 0:18.7 11:14/M
6 Kelley Owen Corinth TX 127 48 119 44:53.8 45:05.2 0:11.3 14:26/M
7 Mary Giglio Lewisville TX 62 49 123 45:29.2 45:50.2 0:21.0 14:37/M
8 Tina Green Corinth TX 69 47 129 48:15.1 48:27.1 0:12.0 15:31/M
9 Sheila Beth Holen Lewisville TX 78 46 145 1:00:41.5 1:00:56.8 0:15.3 19:31/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lisa Meegan Corinth TX 118 52 89 34:18.7 34:38.2 0:19.5 11:02/M
2 Nancy Matocha Flower Mound TX 111 50 100 36:30.4 36:43.0 0:12.6 11:44/M
3 Shari Waggoner Corinth TX 163 52 113 42:06.4 42:28.2 0:21.8 13:32/M
4 Eja Golinski Denton TX 63 51 124 45:56.6 46:14.7 0:18.1 14:46/M
5 Laura McLand Little Elm TX 114 50 143 57:18.6 57:35.6 0:17.0 18:25/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Laurie Underwood Gainesville TX 160 57 28 26:48.7 26:54.6 0:05.9 8:37/M
2 Susie Harrison Tulsa 205 55 49 29:14.7 29:18.5 0:03.7 9:24/M
3 Cathy Daniels Flower Mound 202 59 83 33:41.6 33:50.6 0:09.0 10:50/M
4 Kathleen McHargue Corinth TX 112 55 95 35:29.2 35:55.3 0:26.0 11:25/M
5 Grace Ward Corinth TX 165 57 97 36:19.1 36:26.4 0:07.2 11:41/M
6 Rebecca White Corinth TX 167 55 112 39:53.7 40:16.1 0:22.3 12:49/M
7 Kim Cormier Corinth TX 36 59 132 50:01.8 50:11.5 0:09.7 16:05/M
8 Catherine Stallcup Corinth 175 55 136 54:44.2 55:15.9 0:31.6 17:36/M
9 Chris Rodriguez Krum TX 138 58 137 54:48.6 55:15.7 0:27.1 17:37/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dianna Sulser Denison TX 158 60 45 28:54.3 28:59.3 0:05.0 9:18/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jean Ramirez Denton 189 67 88 34:13.5 34:20.2 0:06.6 11:00/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mary Kaplan Sunrise Beach TX 87 78 93 34:54.7 34:57.1 0:02.4 11:13/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jonathan Canto Dallas TX 199 15 1 17:56.2 17:57.7 0:01.5 5:46/M
Top

Male Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jerry Butler Denton TX 25 48 8 20:58.5 21:00.0 0:01.5 6:45/M
Top

Male Grand Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lee Marconi Lantana TX 109 51 12 22:27.8 22:29.3 0:01.5 7:13/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Gage Majesko Krum TX 106 12 20 25:02.1 25:05.0 0:02.8 8:03/M
2 Isaiah Forgey Little Elm TX 56 12 24 25:43.6 25:45.1 0:01.5 8:16/M
3 Brett Young Shady Shors TX 171 11 32 27:31.0 27:36.4 0:05.4 8:51/M
4 Nathan Seegers Corinth TX 147 12 34 27:39.6 27:41.1 0:01.5 8:53/M
5 Braxton Dedmon Denton TX 42 8 50 29:23.6 29:26.5 0:02.9 9:27/M
6 Toby Caudill Ponder 183 11 53 29:46.9 29:53.1 0:06.1 9:34/M
7 Khalon Davis Corinth 181 12 69 31:15.7 31:24.4 0:08.6 10:03/M
8 Hudson Cook Krum TX 34 11 116 44:18.5 44:20.4 0:01.8 14:15/M
9 Nolan Wells Corinth TX 166 11 117 44:25.2 44:26.8 0:01.5 14:17/M
10 Coit Ethan Willis Corinth 188 12 127 47:31.9 47:42.1 0:10.2 15:17/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Marco Rios Corinth 174 15 7 20:31.7 20:33.2 0:01.5 6:36/M
2 Alejandro Alvarez Justin 190 13 14 23:38.9 23:40.5 0:01.5 7:36/M
3 Kaleb Ledbetter Corinth 177 15 71 31:52.1 31:53.6 0:01.5 10:15/M
4 Zach Kunkle Corinth TX 94 14 86 34:04.9 34:06.5 0:01.5 10:57/M
5 Esdras Hernandez Corinth 198 14 87 34:05.1 34:06.7 0:01.5 10:58/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Cody King Lake Dallas 207 18 4 19:37.6 19:39.1 0:01.5 6:18/M
2 Emily Ayers Corinth TX 13 19 11 22:17.5 22:19.7 0:02.2 7:10/M
3 Dasean Bennett Corinth TX 15 18 27 26:17.8 26:36.7 0:18.8 8:27/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Alvaro Quintanilla Corinth TX 133 21 3 18:50.4 18:52.2 0:01.7 6:03/M
2 Nate Charles The Colony 204 22 15 23:59.5 24:12.8 0:13.2 7:43/M
3 Garrett Geltweier Corinth TX 59 23 23 25:39.7 25:41.2 0:01.5 8:15/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jonathan Scott Corinth TX 146 27 67 31:01.9 31:05.7 0:03.7 9:58/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Cooper Harrison Tulsa 210 30 2 18:36.6 18:38.1 0:01.5 5:59/M
2 Justin Howerton Mckinney 203 30 56 29:52.2 30:04.9 0:12.7 9:36/M
3 Matthew Wauters Corinth 187 33 78 33:03.5 33:15.1 0:11.6 10:38/M
4 Jonathan Leavitt Denton 184 30 139 56:34.2 56:54.4 0:20.1 18:11/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Omar Alvarez Justin TX 9 38 6 20:06.7 20:08.2 0:01.5 6:28/M
2 Christopher Horiates Ponder TX 80 35 9 21:34.3 21:36.7 0:02.4 6:56/M
3 Marcio Silva Denton TX 90 39 22 25:28.3 25:31.9 0:03.6 8:11/M
4 Chris Huerta Gainesville TX 201 35 37 27:58.1 27:59.7 0:01.5 9:00/M
5 Leonardo Sanchez Denton TX 142 37 66 30:58.7 31:00.7 0:01.9 9:57/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ben Smith Corinth TX 150 41 18 24:22.0 24:37.0 0:15.0 7:50/M
2 Mark Gholston Denton TX 61 43 59 30:23.0 30:27.0 0:03.9 9:46/M
3 Brandon Nussbaum Denton TX 124 44 63 30:48.5 31:03.4 0:14.8 9:54/M
4 Todd Webb Frisco 211 43 65 30:53.0 31:06.3 0:13.2 9:56/M
5 Ashley Langford Lantana TX 97 41 105 37:43.1 37:47.5 0:04.3 12:08/M
6 James Roberts Corinth TX 136 41 134 53:01.7 53:20.8 0:19.1 17:03/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Tommy Scroggins Corinth 196 48 13 22:54.0 23:01.6 0:07.5 7:22/M
2 Doug Mankins Denton TX 108 48 44 28:47.5 29:05.4 0:17.8 9:15/M
3 Andy Duffey Corinth TX 44 47 81 33:22.5 33:30.5 0:08.0 10:44/M
4 Chris Geltmeier Corinth 197 46 96 36:02.8 36:21.2 0:18.3 11:35/M
5 Nick Zala Corinth TX 172 49 106 37:56.1 38:18.3 0:22.1 12:12/M
6 Michael Rowland Little Elm TX 141 49 144 57:19.9 57:36.9 0:16.9 18:26/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Max Majesko Krum TX 107 52 19 24:33.3 24:36.5 0:03.2 7:54/M
2 Jesus Guerrero Lake Dallas TX 71 51 25 25:57.4 26:00.5 0:03.1 8:21/M
3 Rick Reid Corinth TX 135 53 36 27:52.5 27:57.7 0:05.2 8:58/M
4 Oscar Martinez Frisco TX 110 52 40 28:23.3 28:35.2 0:11.9 9:08/M
5 Ray David, Jr. Flower Mound TX 40 51 84 33:51.5 34:13.4 0:21.8 10:53/M
6 Lloyd McRoy Corinth TX 117 54 92 34:51.8 35:08.3 0:16.5 11:12/M
7 Martin Waggoner Corinth TX 162 51 121 44:56.8 45:18.5 0:21.7 14:27/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lowell Johnson Corinth TX 85 58 39 28:20.7 28:28.3 0:07.6 9:07/M
2 Fred Younkman Denton 206 57 48 29:07.6 29:14.0 0:06.4 9:22/M
3 Simon Rodriguez Krum TX 139 56 72 32:01.5 32:25.1 0:23.5 10:18/M
4 Jeff Goodman Hickory Creek TX 67 55 73 32:02.6 32:08.3 0:05.6 10:18/M
5 Frank Daniels Flower Mound TX 39 58 74 32:19.8 32:29.2 0:09.3 10:23/M
6 Frank Callaghan Dallas 212 58 82 33:32.5 33:43.4 0:10.8 10:47/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Michael Foreman Ponder TX 55 62 46 28:57.4 29:03.3 0:05.8 9:19/M
2 Michael Emmert Corinth TX 47 60 75 32:30.9 32:40.0 0:09.1 10:27/M
3 Bob Hart Corinth TX 75 64 115 44:14.8 44:22.8 0:07.9 14:13/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 John Cartwright Denton TX 31 65 52 29:45.6 29:55.3 0:09.6 9:34/M
2 Jim McLaughlin Corinth 194 67 98 36:24.3 36:38.5 0:14.1 11:42/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Michael Elliott Corinth TX 46 73 54 29:48.8 29:53.6 0:04.7 9:35/M
2 Stephen Brown Lewisville TX 23 71 60 30:42.2 30:48.0 0:05.7 9:52/M
3 Gary Milburn Plano TX 120 75 125 46:03.1 46:15.4 0:12.3 14:48/M